| Publications |
|
|
|
| Tuesday, 20 December 2005 12:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 The publications below are also available on-line. For more publications archived on our website, fo to: www.afrodad.org/downloads/publications Click on each link to download publication. 1. The Reality of Aid 2005/2006, Africa Edition2. Reality Check 20063. Occasional Paper: A review of progression and regression in Debt, aid, trade relations, global governance and the MDGs4. Occasional Paper: The Public Loan Contraction Process5. Assessing the Impact of The Poverty Reduction Growth Facility (PRGF): A Synthesis6. Assessing the Impact of The Poverty Reduction Growth Facility (PRGF): Case Studies:a. The Case of Zambia 7. SADC PF-CSOs Dialogue Report8. The African Union and People's Participation – An Analysis9. Occasional Paper: Campaigning on Illegitimate Debts - Lessons, Prospects and Proposals10. AFRODAD Occasional Paper 2006: Linking PRSPs to MDGs - Some Macroeconomic Policy Options for Sub Saharan Africa12. Linking the Poverty Reduction Strategy Paper and Millennium Development Goals: Case Studies for:a. Senegal Fair and Transparent Debt Arbitration13. Implementing Fair Debt Arbitration 15. AFRODAD Occasional Papers 2006: Can Africa Deliver on the Millennium Development Goals?16. Report on Post-Conflict Liberia : Debt, Aid and Development17. The Loan Contraction Process in Africaa. The case of DRC 18. International Financial Institutions' Impact Papers on FTA Case Studiesa. The Case of Chad-Cameroon Oil Pipeline
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A Critical Appraisal of the MDGS Global Partnership for Development (Goal 8) | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Tanzania and the MDGs | South Africa and the MDGs | Nigeria and the MDGs | Malawi and the MDGs | ||||
| Five years from the Millennium Declaration we are faced with the inevitable need to reassess the current levels of poverty, the instruments that are in place for tackling poverty and indeed the constraints that must be resolved. The fact that the MDGs represent an unprecedented commitment by all nations and institutions, including the International Monetary Fund (IMF) and the World Bank, to implement and realize the MDG goals and targets needs to continue to be emphasized at all stages. Part of the global ability to realize the MDGs is dependent on financing of such development. Aside being affirmed as part of Goal 8 in the MDGs such understanding has also been reaffirmed in the 2002 Monterrey Consensus on enhancing financing for development. | |||||||
| The Challenges of HIPC Debt Relief and Sustainability | |||||||
| |||||||
Many development agencies and sceptics have expressed widespread doubts regarding the ability of the Heavily Indebted Poor Countries Initiative (HIPC) launched in 1996 and its successor the Enhanced Heavily Indebted Poor Countries Initiative (EHIPC) to achieve the promised objective of a "robust exit from the burden of unsustainable debts" for developing countries. Problems associated with the design and implementation of the initiative suggest that neither of the two HIPC versions has succeeded in providing an adequate response to the Third World ’s debt overhang. An analysis of key debt indicators shows that external debt and debt-servicing problems are most severe and persistent in the Heavily Indebted Poor Countries (HIPCs), the target group of the HIPC Initiative. This series is a review of country experiences with HIPC which we hope will help bring up alternative proposals and appropriate criteria to determine a country’s debt sustainability. | |||||||
| The Doctrine of Illegitimate Debt | |||||||
| |||||||
Foreign debt is illegitimate if it is against national law; it is unfair, improper or objectionable; or if it infringes upon public policy (Hanlon, 2002). Four categories of illegitimate debt have been identified. These categories are unacceptable loans, unacceptable conditions, inappropriate loans and inappropriate conditions (Hanlon, 2002). These two studies elaborate on the concept of illegitimate debt and analyse and review information, perceptions and perspectives of the concept of illegitimate debt. They also attempt to identify and quantify the DRC Congo's and Malawi’s illegitimate debt and explain its structure.....Read more about DRC, Read more about Malawi | |||||||
Upcoming Events
-
National Consultation on Domestic Debt in Malawi
28.Jun.2010 - 28.Jun.2010 -
Annual Meetings of the International Monetary Fund and the World Bank Group
09.Oct.2010 - 11.Oct.2010
Press Releases










